YouthCity - Program Fees
Program fees are determined by family size and income level. Income documentation is required for fee reduction eligibility.
Summer Program Fees
Fees: Fees are based on a sliding scale according to family size and income.
Please see the Income Verification Worksheet below to determine individual fees.
Please see the Income Verification Worksheet below to determine individual fees.
| FY 2012 Median Family Income: $67,800 | ||||||||
| # of Persons in Household | 42% of AMI | 60% of AMI | 80% of AMI | 100% of AMI | ||||
| 1 Person | $14,097 | $20,036 | $38,000 | $47,500 | ||||
| 2 Persons | $18,941 | $26,955 | $43,400 | $54,250 | ||||
| 3 Persons | $23,803 | $33,874 | $48,850 | $61,063 | ||||
| 4 Persons | $28,665 | $40,793 | $54,250 | $67,800 | ||||
| 5 Persons | $33,527 | $47,721 | $58,600 | $73,250 | ||||
| 6 Persons | $38,389 | $54,631 | $62,950 | $78,688 | ||||
| 7 Persons | $43,251 | $64,550 | $67,250 | $84,063 | ||||
| 8 Persons | $48,113 | $68,469 | $71,600 | $89,500 | ||||
| Summer Program | Fee | |||||||
| Less than $10,000 | $10.00 per month | |||||||
| Less Than 42% of AMI | $50.00 per month | |||||||
| 42% to 60% of AMI | $100.00 per month | |||||||
| 60% to 80% of AMI | $150.00 per month | |||||||
| 80% to 100% of AMI | $225.00 per month | |||||||
| 100% and above AMI | $400.00 per month | |||||||
| Non-City Resident | $400.00 per month |
|||||||
2013
After School Program Fees
Fees: Fees are based on a sliding scale according to family size and income.
Please see the Income Verification Worksheet below to determine individual fees.
Please see the Income Verification Worksheet below to determine individual fees.
|
FY 2012 Median Family Income: $67,800
|
||||||||
| # of Persons in Household | 42% of AMI | 60% of AMI | 80% of AMI | 100% of AMI | ||||
|
1 Person
|
$14,097 | $20,036 | $38,000 | $47,500 | ||||
|
2 Persons
|
$18,941 | $26,955 | $43,400 | $54,250 | ||||
|
3 Persons
|
$23,803 | $33,874 | $48,850 | $61,063 | ||||
|
4 Persons
|
$28,665 | $40,793 | $54,250 | $67,800 | ||||
|
5 Persons
|
$33,527 | $47,721 | $58,600 | $73,250 | ||||
|
6 Persons
|
$38,389 | $54,631 | $62,950 | $78,688 | ||||
|
7 Persons
|
$43,251 | $64,550 | $67,250 | $84,063 | ||||
|
8 Persons
|
$48,113 | $68,469 | $71,600 | $89,500 | ||||
|
Summer Program
|
Fee | |||||||
| Less than $10,000 | $10.00 per month | |||||||
| Less Than 42% of AMI | $35.00 per month | |||||||
| 42% to 60% of AMI | $75.00 per month | |||||||
| 60% to 80% of AMI | $125.00 per month | |||||||
| 80% to 100% of AMI | $150.00 per month | |||||||
| 100% and above AMI | $200.00 per month | |||||||
| Non-City Resident | $200.00 per month | |||||||
2012-2013


