![]() |
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| INDOOR | ||||||||||||||||||||||||||||||||||||||||||||||
|
| Shower (5 minutes) | Non-Conserving | Conserving Activities | ||
| Shower (5 minutes) | Regular showerhead uses 30 gallons | Low-flow showerhead/restrictor 15 gallons and Wet-down, rinse off 4 gallons | ||
| Toilet Flushing | Conventional toilet 5-7 gallons per flush | Ultra-low flush toilet 1.6 gallons | ||
| Brushing Teeth | Tap running 10 gallons | Wet brush, rinse, one half gallon or less | ||
| Shaving | Tap running 20 gallons | Fill basin 1 gallon | ||
| Washing Hands | Tap running 2 gallons or more | Soap and rinse 1 gallon or less | ||
| Dishwashing | Tap running 30 gallons | Wash and rinse in dishpan or sink 5 gallons | ||
| Automatic Dishwasher | Full cycle 15 gallons | Short cycle 11 gallons | ||
| Washing Machine | Full cycle, top water level 40 gallons | New "tumble-action" efficient clothes washer 25 gallons | ||
| Contact:
Stephanie Duer Water Conservation Coordinator (801) 483-6860 stephanie.duer@slcgov.com |
||||
|
Administrative
Offices: 1530 South West Temple, Salt Lake City, UT 84115 |
| Privacy Statement | Copyright © 2001 Salt Lake City Corporation | Disclaimer |