Salt Lake City Public Utilities     Hydrology department
Get Snow Survey results on the WEB!!       www.slcgov.com/utilities/snow_survey.htm
Snow Survey for February  1st
by Dan Schenck & Larry Alserda
Little Cottonwood Watershed
 Alta Central snow course      Snowbird Snotel site
19 years of record elevation 8800' 26  years of record elevation 9160'
              water content snow depth       density  percent    date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal   sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 24.1 82 29 99.2% 29-Jan 2002 26.2 92 29 115% 29-Jan
2001 16.7 58 29 68.7% 2001 15.6 59 26 68%
2000 19.6 65 30 80.7% 2000 21 71 30 92%
1999 19.4 73 27 79.8% 1999 18.8 79 24 82%
1998 24.3 80 30 100.0% 1998 21.5 72 30 94%
1997 37.9 111 34 156.0% 1997 36.5 123 30 160%
1996 25.6 99 26 105.3% 1996 28.2 107 26 124%
1995 34.7 88 36 142.8% 1995 33 105 32 145%
1994 15.4 49 31 63.4% 1994 13.4 46 29 59%
1993 30.6 88 35 125.9% 1992 16.0 45 36 70%
1992 18.4 51 36 75.7% 1991 17.4 61 29 76%
1991 21.6 69 31 88.9% 1990 22.7 71 32 100%
1990 21.5 72 30 88.5% 1989 27.0 79 34 118%
1989 26.5 66 40 109.1% 1988 13.0 45 29 57%
1988 16.1 56 29 66.3% 1984 34.6 92 38 152%
1984 43.3 104 42 178.2% 1983 31.0 82 38 136%
 average 24.3 1977 5.1 24 21 22%
 average 22.8
         Little Cottonwood Snowpack % of normal 107.0%
Parleys Watershed
   Parleys Summit snow course      Lambs snow course
69  years of record elevation 7700' 31 years of record elevation 7600'
              water content snow depth       density  percent   date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal   sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 12.7 44 29 109% 31-Jan 2002 10.9 39 27 100% 31-Jan
2001 8.8 36 24 76% 2001 9.1 35 26 83%
2000 9.4 36 27 81% 2000 9.6 37 29 88%
1999 11.9 50 24 103% 1999 10.8 48 23 99%
1998 12.7 45 28 109% 1998 11 43 26 101%
1997 18.4 66 28 159% 1997 17.6 63 28 161%
1996 16.3 71 23 141% 1996 14.1 66 21 129%
1995 15.3 47 33 132% 1995 12.8 40 32 117%
1994 8.3 34 25 72% 1994 7.8 33 24 72%
1993 17.2 54 31 148% 1993 13.9 46 30 128%
1992 7.6 29 26 66% 1992 5.4 24 22 50%
1991 10.7 35 24 92% 1991 9.6 38 25 88%
1990 8.2 36 23 71% 1990 8.6 37 23 79%
1989 14.4 46 31 124% 1989 13.4 42 32 123%
1988 9.1 34 27 78% 1988 8.8 33 27 81%
1984 20.4 62 33 176% 1984 18.1 54 33 166%
1983 9.8 42 23 84% 1983 10.2 42 24 94%
1977 2.8 14 19 24% 1977 2.6 15 17 24%
1952    N/A N/R  average 10.9
 average 11.6
Parleys Snowpack % of Normal 104.7%
Emigration Watershed Millcreek Watershed
    Killyon snow course    Millcreek snow course
17  years of record elevation 6300' 29  years of record elevation 7000'
              water content snow depth       density  percent   date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal   sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 8.4 29 29 122% 29-Jan 2002 14.7 49 30 117% 31-Jan
2001 5 21 24 72% 2001 11.1 42 26 88%
2000 4.3 13 32 62% 2000 10.7 37 29 85%
1999 6.4 29 22 93% 1999 12.9 54 24 102%
1998 7.5 27 28 109% 1998 13 47 28 103%
1997 7.6 26 29 110% 1997 19.3 67 29 153%
1996 8.5 41 21 123% 1996 13.5 61 22 107%
1995 7.9 27 30 114% 1995 16.7 48 35 133%
1994 5.5 22 25 80% 1994 9.8 36 27 78%
1993 10.1 35 29 146% 1993 16.9 54 31 134%
1992 4.2 15 28 61% 1992 8.1 29 28 64%
1991 7.6 27 28 110% 1991 11.0 42 26 87%
1990 4.4 20 22 64% 1990 11.1 38 29 88%
1989 10.0 40 25 145% 1988 9.1 32 28 72%
1988 5.8 24 24 84% 1984 18.9 60 32 150%
1987 5.7 18 31 83% 1983 11.3 42 27 90%
1986 8.7 26 33 126% 1977 3.1 15 20 25%
 average 6.9  average 12.6
Snow Survey report  February  first          Page   2
City Creek Watershed Big Cottonwood Watershed
  Hidden Springs snow course   Brighton Cabin snow course
21  years of record elevation 5500' 81 years of record elevation 8700'
              water content snow depth       density  percent    date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal    sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 6.8 24 28 121% 30-Jan 2002 18.2 61 30 107.1% 1-Feb
2001 5 20 25 89% 2001 13.3 50 27 78.2%
2000 2.4 10 24 43% 2000 13.6 49 28 80.0%
1999 4.4 20 22 79% 1999 15.2 64 24 89.4%
1998 6.1 20 30 109% 1998 18.5 63 29 108.8%
1997 3 10 32 54% 1997 27.8 92 30 163.5%
1996 7.4 33 23 132% 1996 20.4 87 23 120.0%
1995 6.1 17 37 109% 1995 21.3 67 32 125.3%
1994 4 14 28 71% 1994 10.5 40 26 61.8%
1993 9.5 31 31 170% 1993 22.7 71 32 133.5%
1992 3.4 13 26 61% 1992 10.4 37 28 61.2%
1991 5.2 20 26 93% 1989 18.3 52 35 107.6%
1990 2.9 9 31 52% 1988 11.1 50 22 65.3%
1989 7.9 24 33 141% 1984 25.2 69 36 148.2%
1988 4.1 14 30 73% 1983 20.4 71 29 120.0%
1984 11.5 37 31 205% 1977 4.2 23 19 24.7%
1983 6.9 23 30 123% 1952 25.6
 average 5.6  average 17.0
             Louis Meadow snow course      Silver Lake snow course
26  years of record elevation 6700' 68 years of record elevation 8700'
              water content snow depth       density  percent   date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal   sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 15 50 30 113% 30-Jan 2002 15.8 54 29 101.3% 1-Feb
2001 11.2 41 27 84% 2001 12.8 46 28 82.1%
2000 11.3 37 31 85% 2000 11.8 43 27 75.6%
1999 12.8 53 24 96% 1999 14.6 57 26 93.6%
1998 15.3 52 30 115% 1998 17.2 58 30 110.3%
1997 20 65 31 150% 1997 32.8 86 38 210.3%
1996 16.6 68 24 125% 1996 19 78 24 121.8%
1995 18.4 52 35 138% 1995 20.4 65 32 130.8%
1994 9.9 39 25 74% 1994 9.8 35 28 62.8%
1993 18.8 60 31 141% 1993 18.6 60 31 119.2%
1992 7.6 30 26 57% 1992 9.1 32 28 58.3%
1991 10.6 38 28 80% 1991 13.3 42 31 85.3%
1990 11.1 40 28 83% 1989 15.8 47 34 101.3%
1989 15.0 46 33 113% 1988 9.6 34 29 61.5%
1988 9.1 36 25 68% 1984 24.3 64 38 155.8%
1987 10.7 40 27 80% 1983 16.8 53 31 107.7%
1986 15.6 49 32 117% 1977 2.7 14 20 17.3%
1985 17.3 65 27 130% 1952 23.8 80 30 152.6%
 average 13.3  average 15.6
City Creek Lakes snow course    Mill D snow course
20  years of record elevation 7550' 68  years of record elevation 7400'
              water content snow depth       density  percent   date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal   sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 18.5 58 32 103% 30-Jan 2002 14.9 46 29 119.2% 4-Feb
2001 14.9 49 30 83% 2001 9.2 37 25 73.6%
2000 15.2 49 31 84% 2000 10.6 37 28 84.8%
1999 14.6 61 24 81% 1999 11.5 50 23 92.0%
1998 19.4 64 30 108% 1998 12.6 52 24 100.8%
1997 28.7 92 31 159% 1997 20.3 68 30 162.4%
1996 21.4 88 24 119% 1996 16.6 72 23 132.8%
1995 22.2 65 34 123% 1995 15.5 52 30 124.0%
1994 11.3 42 27 63% 1994 9.9 36 27 79.2%
1993 21.7 69 31 121% 1993 14.8 50 30 118.4%
1992 10.1 34 30 56% 1992 6.6 27 24 52.8%
1991 14.4 47 30 80% 1988 9.0 32 29 72.0%
1990 14.6 50.0 29.0 81% 1984 20.2 57 36 161.6%
1989 19.9 56.0 36.0 111% 1983 12.6 43 29 100.8%
1988 11.3 43 26 63% 1977 2.7 10 26 21.6%
1984 32.5 82.4 39 181% 1952     N/A N/R
 average 18.0  average 12.5
City Creek Snowpack % of Normal 112.3%               Big Cottonwood Snowpack % of Normal 109.2%
Entire Snowpack percent of normal
above 7500 feet : 105.0%
7500 feet and lower : 118.4%
Total Wasatch Front: 110.5%
  Narrative:
     We lost 30 % of normal from our Jan. 1 snow survey's to Feb. 1, which is not too bad considering
at mid month we were in the 80's and 90's as a percent of normal.  The low elevation watershed's
continue to lead the way due to the extreme cold weather that has made snows from the valley floor
to low and mid elevation watersheds very heavy and frequent.  The densities in the snow pack
have dropped from last month which is very rare.  This shows how the storms in January were very
cold in natural and thusly low in density.  Some of our low elevation snow courses have more
snow now than they did all last season.  This is good for soil saturation but the low elevation areas
generally runoff too early in the season to help in the late summer water demand.  Trends for the next
month look like more of the long dry spells followed by many days of heavy storms.
Dan Schenck / Hydrologist - SLC Dept. of Public Utilities