header
spacer
info center

Weather & Climate

Salt Lake City Monthly Record of Temperature, Precipitation, and Snow
(Period of Record: 7/1/1948 to 12/31/2003)

Month

Average High
(F)

Average Low
(F)

Average Total Precipitation
(inches)

Average Total Snowfall

Average Snow Depth (inches)

January 37.5 20.3 1.35 14.0 2
February 43.5 24.7 1.28 10.1 2
March 52.4 31.5 1.77 9.5 0
April 61.5 38.1 2.07 5.5 0
May 72.1 46.2 1.76 0.7 0
June 83.0 54.5 0.90 0.0 0
July 92.6 62.8 0.72 0.0 0
August 90.4 61.5 0.80 0.0 0
September 79.5 51.4 1.07 0.1 0
October 65.9 40.1 1.29 1.5 0
November 49.9 29.7 1.36 6.8 0
December 38.6 22.2 1.36 13.1 1
ANNUAL 63.9 40.3 15.72 61.3 1

Source:Western Regional Climate Center

Click here for a climate summary.

 

Info Center : Contact us : Privacy Statement : Accessibility : Site Info : Site Index : Home
Copyright © 2009 Salt Lake City Corporation

Click here for the slcgov main page Click here to search slcgov