Click here for the slcgov main page Click here to search slcgov
header
spacer
info center

Development & Construction

Total Building Permits Issued, Residential Units Authorized and Total Valuation by Calendar Year

Year Total Permits Issued Residential Units Authorized Value of All Construction ($)
2003 2,915 229 218,586,500
2002 2,675 496 262,156,240
2001 2,969 728 433,253,975
2000 2,924 400 421,879,054
1999 3,127 377 421,992,746
1998 3,133 369 323,138,834
1997 3,358 519 603,577,159
1996 3,482 409 303,216,130
1995 3,368 1,200 362,242,431
1994 3,306 594 276,044,202
1993 3,763 397 211,713,607
1992 3,106 136 109,155,481
1991 2,917 181 117,852,237
1990 2,748 70 219,869,749
1989 2,715 76 157,479,623
1988 2,517 91 105,670,998
1987 2,379 178 147,701,412
1986 2,137 1,054 203,171,654
 

Permit-Authorized Residential Construction and Demolition of Housing Units by Year by Type of Structure by Calendar Year

Single-Family Units

Two-Family Units (Duplex)

3- and 4-Units

5 Units and Over

Annual Totals

Year

Const

Demo

Net

Const

Demo

Net

Const

Demo

Net

Const

Demo

Net

Const

Demo

Net

2003 121 -23 98 4 -2 2 0 0 0 104 -19 85 229 -44 185
2002 164 -18 146 6 -14 -8 4 -8 -4 322 0 322 496 -40 456
2001 227 -25 202 10 -12 -2 0 -3 -3 491 -11 480 728 -51 677
2000 203 -23 180 2 -12 -10 8 0 8 187 0 187 400 -35 365
1999 234 -24 210 4 -4 0 3 -4 -1 136 -38 98 377 -70 307
1998 206 -11 195 24 -8 16 26 -4 22 113 0 113 369 -23 346
1997 226 -19 207 18 0 18 15 0 15 260 0 260 519 -19 500
1996 264 -26 238 8 -8 0 9 0 9 128 0 128 409 -34 375
1995 251 -82 169 24 -24 0 25 -4 21 900 0 900 1,200 -110 1,090
1994 149 -47 102 10 -6 4 55 -7 48 380 -46 334 594 -106 488
1993 139 -64 75 2 -8 -6 0 -7 -7 256 -12 244 397 -91 306
1992 77 -27 50 2 -2 0 32 -4 28 25 -8 17 136 -41 95
1991 70 -20 50 6 -4 2 40 0 40 65 -42 23 181 -66 115
1990 63 -68 -5 4 -16 -12 3 -12 -9 0 0 0 70 -96 -26
1989 74 -60 14 2 -38 -36 0 -4 -4 0 -26 -26 76 -128 -52

Source: Salt Lake City Building Services and Licensing Division, monthly reports. Compiled by the Economic and Demographic Resource Center.


Salt Lake City Permit Authorized Construction , Valuation for New Construction, Alterations, and Repairs for Residential and Non-Residential Construction by Calendar Year (in current dollars)

Residential Construction

Non-Residential Construction

Total All

Year

New

Alt. & Repairs

Total

New

Alt. & Repairs

Total

Construction

2003 25,100,051 24,386,108 49,486,159 84,467,606 84,632,735 169,100,341 218,586,500
2002 46,738,052 50,609,525 97,347,577 102,360,262 62,448,395 164,808,663 262,156,240
2001 75,311,497 99,452,103 174,763,600 144,305,018 114,185,357 258,490,375 433,253,975
2000 41,008,128 18,399,541 59,407,669 203,611,685 158,859,699 362,471,385 421,879,054
1999 62,371,449 24,687,913 87,059,362 146,585,491 188,347,893 334,933,384 421,992,746
1998 44,821,177 31,315,775 76,136,952 126,787,755 120,214,127 247,001,882 323,138,834
1997 52,865,298 21,956,143 74,821,441 442,173,399 86,582,319 528,755,718 603,577,159
1996 40,547,353 19,077,665 59,625,018 154,171,417 89,419,695 243,591,112 303,216,130
1995 79,313,971 17,834,483 97,148,454 166,242,274 98,851,703 265,093,977 362,242,431
1994 35,430,393 19,255,406 54,685,799 158,289,098 63,069,305 221,358,403 276,044,202
1993 32,285,384 26,446,186 58,731,570 70,280,531 82,701,506 152,982,037 211,713,607
1992 14,710,390 12,569,043 27,279,433 33,594,694 48,281,354 81,876,048 109,155,481
1991 13,826,171 9,416,948 23,243,119 41,338,852 53,270,266 94,609,118 117,852,237
1990 7,453,061 53,849,088 61,302,149 103,015,614 55,551,986 158,567,600 219,869,749
1989 7,535,274 18,912,636 26,447,910 89,663,937 41,367,776 131,031,713 157,479,623

Note: Alternations & Repairs include Non-Housekeeping tallies.

Source: Salt Lake City Building Services and Licensing Division, monthly reports. Compiled by the Economic and Demographic Resource Center.

 

 

Info Center : Contact us : Privacy Statement : Accessibility : Site Info : Site Index : Home
Copyright © 2009 Salt Lake City Corporation