Salt Lake City Public Utilities
Hydrology Department
Catch this report on the WEB at :   www.slcgov.com/utilities/snow_survey.htm
Snow Survey for May 1st
by Dan Schenck & Larry Alserda
Little Cottonwood Watershed
   Alta Central snow course     elevation 8800'     19 years of record Snowbird snotel     elevation 9160     26 years of record
              water content snow depth       density  percent date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 33.2 66 50 98.5% 2-May 2002 41.9 96 44 111% 2-May
2001 22 51 22 65.3% 2001 32.2 83 39 86%
2000 24.4 54 45 72.4% 2000 28.6 66 43 76%
1999 33.5 81 42 99.4% 1999 36.9 103 36 98%
1998 41.7 93 45 123.7% 1998 41.9 101 41 111%
1997 46.7 109 43 138.6% 1997 48.6 124 39 129%
1996 46.2 102 45 137.1% 1996 57.1 124 46 152%
1995 48.4 108 45 143.6% 1995 60.6 150 41 161%
1994 23.7 61 39 70.3% 1994 28.8 80 36 77%
1993 48.4 106 46 143.6% 1993 56.2 133 42 149%
1992 10.8 22 48 32.0% 1992 15.8 30 55 42%
1991 23.6 52 45 70.0% 1990 35.0 79 44 93%
1990 28.5 68 42 84.6% 1989 32.2 77 42 86%
1989 19.5 43.0 46.0 57.9% 1984 44 114 39 117%
1984 54.1 133.0 41.0 160.5% 1977 9.6 23 42 26%
 average 33.7  average 37.6
          Little Cottonwood % of normal 105%
Parleys watershed
   Parleys Summit snow course     elevation 7700'     69 years of record Lambs snow course     elevation 7600'      31 years of record
              water content snow depth       density  percent date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 9.7 23 43 78% 1-May 2002 1.2 3 40 14% 1-May
2001 6.8 16 43 55% 2001 1.9 4 47 23%
2000 1.2 3 39 10% 2000 0 0 0 0%
1999 15.4 39 40 124% 1999 10.5 25 43 127%
1998 16.2 35 47 131% 1998 12.2 27 45 147%
1997 17.2 40 43 139% 1997 10.7 26 41 129%
1996 19.6 46 42 158% 1996 11.5 26 44 139%
1995 17.6 45 39 142% 1995 10.9 28 40 131%
1994 8.9 24 37 72% 1994 3.3 9 36 40%
1993 16.1 38 42 130% 1993 8.3 17 48 100%
1992 0.1 0 25 1% 1992 0 0 0 0%
1991 16.4 64 26 132% 1991 10.6 46 23 128%
1990 0.7 3 22 6% 1990 0.3 2 17 4%
1984 26.6 65 41 215% 1989 2.5 7 35 30%
1983 23.2 62 37 187% 1984 21.9 55 40 264%
1977 0.0 0 0 0% 1983 20.4 48 36 246%
1952 23.1 43 54 186% 1977 0.0 0 0 0%
 average 12.4  average 8.3
Parleys % of normal 46.3%
     Millcreek snow course     elevation 7000'      29 years of record    Killyon snow course     elevation 6300'    16 years of record
              water content snow depth       density  percent date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 19.9 46 44 109% 1-May 2002 0 0 0 0% 29-Apr
2001 12.8 31 41 70% 2001 0 0 0 0%
2000 8.9 21 42 49% 2000 0 0 0 0%
1999 20.7 53 39 114% 1999 0 0 0 0%
1998 24.2 57 43 133% 1998 0 0 0 0%
1997 24.5 61 40 135% 1997 0 0 0 0%
1996 23.8 54 44 131% 1996 0 0 0 0%
1995 22 55 40 121% 1995 0 0 0 0%
1994 17.9 44 41 98% 1994 0 0 0 0%
1993 20.3 48 42 112% 1993 0 0 0 0%
1992 1.2 3 43 7% 1992 0 0 0 0%
1991 20.0 67 30 110% 1991 2.1 7 29 2100%
1990 5.7 15 39 31% 1990 0.0 0 0 0%
1988 10.0 26 39 55% 1989 0.0 0 0 1%
1984 28.1 73 38 154% 1988 0.0 0 0 1%
1983 27.4 71 38 151% 1987 0.0 0 0 1%
1977 0.0 0 0 0% 1986 0.0 0 0 1%
  average 18.2  average 0.1
Snow Survey report May first            Page   2
   Big Cottonwood watershed    City Creek watershed
   Brighton Cabin snow course     elevation 8700'     81 years of record City Creek Lakes snow course     elevation 7550'     19 years of record
              water content snow depth       density  percent date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 15.9 36 44 65.7% 2-May 2002 18.9 40 47 97% 30-Apr
2001 18.3 47 44 75.6% 2001 21.4 43 50 110%
2000 12.8 29 44 52.9% 2000 6.9 14 49 36%
1999 26.6 67 40 109.9% 1999 19.4 44 44 100%
1998 29.3 63 47 121.1% 1998 33.4 65 51 172%
1997 31.9 75 43 131.8% 1997 28.2 64 44 145%
1996 33.8 77 44 139.7% 1996 30.1 67 45 155%
1995 36.4 83 44 150.4% 1995 26.7 60 45 138%
1994 18.6 54 35 76.9% 1994 17.3 39 45 89%
1993 33.8 87 39 139.7% 1993 26 51 50 134%
1991 21.0 52 40 86.8% 1992 0 0 0 0%
1988 0.3 1 43 1.2% 1991 26.1 75 35 135%
1984 32.5 84 39 134.3% 1990 0 0 0 0%
1983 36.2 103 35 149.6% 1989 13.1 24 55 68%
1977 10.6 44 24 43.8% 1988 4.2 9 47 22%
1952 43.2 130 31 178.5% 1984 43.2 89.0 49.0 223%
 average 24.2  average 19.4
   Silver Lake snow course     elevation 8700'     68 years of record Louis Meadow snow course     elevation 6700'     26 years of record
              water content snow depth       density  percent date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 20.8 40 53 78.2% 2-May 2002 2.2 5 43 51% 30-Apr
2001 26.7 58 46 100.4% 2001 7.2 16 45 167%
2000 18.7 33 57 70.3% 2000 0 0 0 0%
1999 27.9 61 46 104.9% 1999 8.3 18 46 193%
1998 31.8 66 48 119.5% 1998 18.6 39 47 433%
1997 35.4 70 50 133.1% 1997 6.1 18 33 142%
1996 35.2 69 51 132.3% 1996 14.9 31 48 347%
1995 34.1 76 45 128.2% 1995 12 25 48 279%
1994 22.6 52 43 85.0% 1994 1.7 5.6 30 40%
1993 37.1 84 44 139.5% 1993 9.6 20 49 223%
1992 7.7 12 63 28.9% 1992 0 0 0 0%
1991 28.6 61 47 107.5% 1991 10.4 36 28 242%
1990 17.0 36 47 63.9% 1990 0.0 0 0 0%
1989 19.4 46 42 72.9% 1989 0.0 0 0 0%
1988 14.2 32 45 53.4% 1988 0.0 0 0 0%
1984 32.9 78 43 123.7% 1987 0.0 0 0 0%
1983 36.2 89 40 136.1% 1986 3.3 7 45 77%
1977 0.1 1 10 0.4% 1985 0 0 0 0%
1952 37.7 77 49 141.7%  average 4.3
 average 26.6
   Mill D snow course     elevation 7400'     68 years of record Hidden Springs snow course     elevation 5500'     21 years of record
              water content snow depth       density  percent date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 5.8 12 50 45.3% 2-May 2002 0 0 0 0% 30-Apr
2001 8.3 20 41 64.8% 2001 0 0 0 0%
2000 2 5 40 15.6% 2000 0 0 0 0%
1999 12.4 29 43 96.9% 1999 0 0 0 0%
1998 15.6 33 47 121.9% 1998 0 0 0 0%
1997 15.5 36 43 121.1% 1997 0 0 0 0%
1996 20.8 48 43 162.5% 1996 0 0 0 0%
1995 16 37 43 125.0% 1995 0 0 0 0%
1994 6.1 19 32 47.7% 1994 0 0 0 0%
1993 13.7 29 47 107.0% 1993 0 0 0 0%
1992 0 0 0 0.0% 1992 0 0 0 0%
1991 13.6 42 32 106.3% 1991 1.1 4 26 550%
1990 0.3 2 17 2.3% 1990 0.0 0 0 0%
1989 1.1 10 11 8.6% 1989 0.0 0 0 0%
1988 2.8 8 35 21.9% 1988 0.0 0 0 5%
1984 25.5 61 42 199.2% 1984 3.0 9 33 1500%
1983 26.0 63 41 203.1% 1983 0.0 0 0 5%
1977 0.0 0 0 0.1%  average 0.2
1952 16.2 39 42 126.6%
 average 12.8                Big Cottonwood % of normal 63%
City Creek % of normal 74%
Entire Snowpack Percent of Normal
above 7500 feet : 77.7%
7500 feet and lower : 68.6%
     Total snowpack: 75.0%
Narrative:
The May 1 snow course measurements are highly variable due to the fact that some
snowcourses are melting off and others have not yet felt the affects of the warmer melt temperatures.
This is very much the case in 2002.  The lower snowcourses have been depleted of snow and the
high elevation snow pack is just now starting to lose water. 
Emigration stream has peaked at 98 % of normal and about 2 1/2 weeks early due to
record breaking temperatures in mid April.  This peak however was twice that of runoff in 2001.
Predictions for the remainder of the 5 streams to peak and general flow volumes for 2002 remain
optimistic at 75% to 90% of normal.  The runoff temperatures as of now has been fairly cool and volumes have
not had a good chance to come up for any extended time period.  I expect our peaks to be about a week earlier
than normal based on the extremely high densities measured this month and the lower amount of water available to peak.
Dan Schenck / Hydrologist - SLC Public Utilities