Salt Lake City Public Utilities
    Hydrology department
Get Snow Survey results on the WEB!!!       www.slcgov.com/utilities/snow_survey.htm
Snow Survey for March  1st
by Dan Schenck & Larry Alserda
       Little Cottonwood Watershed
 Alta Central snow course Snowbird
19 years of record elevation 8800' 26  years of record elevation 9160'
            water content  snow depth       density  percent    date of             water content  snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal   sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 29.4 81 36 96% 26-Feb 2002 31.5 96 33 106% 26-Feb
2001 21.8 72 30 71% 2001 22.4 79 28 75%
2000 27.9 89 31 91% 2000 30.1 100 30 101%
1999 25.3 76 33 82% 1999 27.3 81 34 92%
1998 36.1 130 28 118% 1998 32 116 28 107%
1997 44.4 129 34 145% 1997 45.5 153%
1996 39 126 31 127% 1996 41.5 135 31 139%
1995 35.8 92 39 117% 1995 39.8 109 36 134%
1994 27.2 80 34 89% 1994 25.2 88 29 85%
1993 37.2 113 33 121% 1992 19.6 70 28 66%
1992 23.8 66 36 78% 1991 22.0 69 32 74%
1991 24.2 73 33 79% 1990 30.6 95 32 103%
1990 27.9 75 37 91% 1989 30.0 85 35 101%
1989 31 81 38 101% 1988 19.2 59 33 64%
1988 19.7 54.0 37.0 64% 1984 39.6 107 37 133%
1984 46.9 115.0 41.0 153% 1983 31.4 101 31 105%
 average 30.7 1977 11.4 50 23 38%
 average 29.8
           Little Cottonwood snowpack 101%  of normal
Parleys Watershed
   Parleys Summit snow course      Lambs snow course
69  years of record elevation 7700' 31 years of record elevation 7600'
            water content  snow depth       density  percent   date of             water content  snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal   sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 15.2 47 32 94% 28-Feb 2002 12.1 40 30 85% 28-Feb
2001 11.3 40 28 70% 2001 10.6 38 28 74%
2000 14.2 52 27 88% 2000 14.5 51 28 101%
1999 15.1 53 28 94% 1999 15 52 29 105%
1998 18.5 67 28 115% 1998 17.1 62 28 120%
1997 20.7 65 32 129% 1997 20.2 64 32 141%
1996 20.9 74 28 130% 1996 18.4 67 27 129%
1995 17 52 32 106% 1995 15.2 45 34 106%
1994 14 51 28 87% 1994 13.2 47 28 92%
1993 20.4 65 31 127% 1993 18.2 59 31 127%
1992 10.8 44 24 67% 1992 8.8 35 25 62%
1991 12.4 43 29 77% 1991 11.2 37 31 78%
1990 12.0 43 28 75% 1990 11.5 40 29 80%
1989 11.8 40 30 73% 1989 15.4 46 33 108%
1984 15.3 54 28 95% 1988 11.0 37 30 77%
1983 17.8 54 32 111% 1984 20.0 58 35 140%
1977 6.8 38 18 42% 1983 13.9 47 29 97%
1952 25.4 70 36 158% 1977 5.9 34 17 41%
 average 16.1  average 14.3
       Parleys Snowpack 90% of normal
Emigration Watershed Millcreek Watershed
    Killyon snow course    Millcreek snow course
17  years of record elevation 6300' 29  years of record elevation 7000'
            water content  snow depth       density  percent   date of             water content  snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal   sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 9 28 33 115% 26-Feb 2002 15.5 46 34 95% 28-Feb
2001 5.6 18 31 72% 2001 12.6 43 29 77%
2000 5.9 22 27 76% 2000 16.4 57 29 100%
1999 6.3 19 33 81% 1999 15.6 55 28 95%
1998 11.1 48 23 142% 1998 21.2 76 28 129%
1997 9.7 36 27 124% 1997 21.8 70 31 133%
1996 12.3 37 33 158% 1996 19.2 65 30 117%
1995 7.2 17 42 92% 1995 19.9 58 34 121%
1994 8.5 30 29 109% 1994 16.1 55 29 98%
1993 12.4 38 32 159% 1993 21.7 71 31 132%
1992 3.4 10 36 44% 1992 10.6 41 26 65%
1991 6.3 16 39 81% 1991 13.2 44 30 80%
1990 4.8 13 36 62% 1990 13.4 46 29 82%
1989 10.2 26 39 131% 1989 17.4 50 35 106%
1988 6.1 18 33 78% 1988 11.4 40 29 70%
1987 7.5 23 33 96% 1984 21.9 66 33 134%
1986 5.5 12 45 71% 1983 17.7 58 31 108%
 average 7.8  average 16.4
Snow Survey report  March  first          Page   2
City Creek Watershed Big Cottonwood Watershed
  Hidden Springs snow course   Brighton Cabin snow course
21  years of record elevation 5500' 81 years of record elevation 8700'
             water content  snow depth       density  percent    date of              water content  snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal    sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 7.2 20 35 120% 27-Feb 2002 20.6 61 34 91.6% 1-Mar
2001 6 19 32 100% 2001 17.4 61 29 77.3%
2000 2.8 9 31 47% 2000 20 67 30 88.9%
1999 4.2 13 32 70% 1999 21.4 69 31 95.1%
1998 10.2 35 29 170% 1998 25.4 88 29 112.9%
1997 4.8 17.5 28 80% 1997 34.2 108 32 152.0%
1996 8.1 22 37 135% 1996 27.7 89 31 123.1%
1995 3.4 8 41 57% 1995 23.7 67 36 105.3%
1994 6 20 30 100% 1994 20 67 30 88.9%
1993 11.8 37 32 197% 1993 30 105 29 133.3%
1992 2.6 8 35 43% 1992 15.4 47 32 68.4%
1991 4.7 13 37 78% 1991 13.9 49 28 61.8%
1990 4.3 10 44 72% 1988 12.9 41 31 57.3%
1989 8.5 24 35 142% 1984 28.1 76 37 124.9%
1988 2.5 7 34 42% 1983 26.8 82 33 119.1%
1984 8.9 23 38 148% 1977 8.4 38 38 37.3%
1983 4.5 11 39 75% 1952 32.0 142.2%
 average 6 average 22.5
  Louis Meadow snow course      Silver Lake snow course
26  years of record elevation 6700' 68 years of record elevation 8700'
             water content  snow depth       density  percent   date of              water content  snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal   sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 17.1 50 34 95% 27-Feb 2002 18.5 57 33 89.4% 1-Mar
2001 14.8 48 31 82% 2001 17 59 29 82.1%
2000 18.5 58 32 103% 2000 18 66 27 87.0%
1999 15.7 50 31 87% 1999 20.3 63 32 98.1%
1998 25.5 82 31 142% 1998 26 87 30 125.6%
1997 23.4 71 33 130% 1997 32.9 96 34 158.9%
1996 20.9 57 36 116% 1996 25.4 79 32 122.7%
1995 18.8 47 40 104% 1995 23.6 67 35 114.0%
1994 17.2 61 28 96% 1994 18.2 59 31 87.9%
1993 21.6 68 32 120% 1993 25.9 88 29 125.1%
1992 10.8 37 29 60% 1992 13.1 49 27 63.3%
1991 15.4 51 30 86% 1991 14.9 48 31 72.0%
1990 11.1 36 31 62% 1990 18.8 57 33 90.8%
1989 20.3 50 41 113% 1988 12.4 39 32 59.9%
1988 9.2 28 33 51% 1984 25.0 67 37 120.8%
1987 11.3 39 29 63% 1983 23.0 67 34 111.1%
1986 16.8 42 40 93% 1977 5.9 36 16 28.5%
1985 21.2 63 34 118% 1952 30.6 88 35 147.8%
 average 18 average 20.7
City Creek Lakes snow course    Mill D snow course
18  years of record elevation 7550' 67  years of record elevation 7400'
             water content  snow depth       density  percent   date of              water content  snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal   sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 21.9 62 35 96% 27-Feb 2002 16.2 54 30 98.2% 1-Mar
2001 17.9 59 30 78% 2001 11.5 41 28 69.7%
2000 22.8 72 32 100% 2000 16.4 58 28 99.4%
1999 19.8 60 33 86% 1999 14.8 48 31 89.7%
1998 29.4 94 32 128% 1998 19.3 76 25 117.0%
1997 32.4 91 35 141% 1997 23.2 76 30 140.6%
1996 29 83 35 127% 1996 22.1 78 28 133.9%
1995 24.1 63 38 105% 1995 15.5 46 34 93.9%
1994 21 72 29 92% 1994 16 53 30 97.0%
1993 27.5 82 33 120% 1993 18.7 66 28 113.3%
1992 13.9 47 30 61% 1992 9.8 40 24 59.4%
1991 21.1 70 30 92% 1991 12.8 43 30 77.6%
1990 17.1 50 35 75% 1988 10.8 36 30 65.5%
1989 24.9 65 38 109% 1984 22.9 63 36 138.8%
1988 13.0 41.0 31.0 57% 1983 18.4 59 31 111.5%
1984 33.4 90.8 37.0 146% 1977 13 6 19 78.8%
 average 22.9 average 16.5
  City Creek snowpack 103.5% of normal             Big Cottonwood Snowpack 93.0% of normal
     Snowpack percent of normal
above 7500 feet : 93.9%
7500 feet and lower : 104.6%
Total Wasatch Front: 98.3%
 Narrative:
Due to a very low precipitation month and the excessive cold that we have been experiencing,
our snowpack for the Wasatch Front dropped 12% of normal to 98%.  The lower elevational bands are
showing a large percent of normal due to such cold weather that is retaining this shallow snowpack from
melting.  With March yet to come and a very stagnant high pressure looming for the first part of the month,
it looks like a slightly below normal runoff can be expected for 2002.  I anticipate the runoff will be timed
very late in the normal sequence due to the unusually low temperatures that have been seen all winter which
will be keeping densities low through snowmelt.  March usually brings some maritime climate
precipitation with it in which influences data dramatically if we miss it or get it.  My guess is that we will get some very
wet storms toward the end of the month of March to bring us back to or exceed normal come my April 1st Snow Survey's.
Dan Schenck / Hydrologist - SLC Dept. of Public Utilities