Salt Lake City Public Utilities
                                    Hydrology department
                             Mid Month Snow Survey report
                                  for the 15th of December
                      by Dan Schenck and Larry Alserda
Get Snow Survey results on the WEB!!!       www.slcgov.com/utilities/snow_survey.htm
         Brighton Cabin snow course -- Big Cottonwood watershed
81     years of record elevation 8700'
    water content    snow depth        percent    date of
  year         (inches)       (inches)          density       of normal    sampling
2001 13.3 49 27 162% 14-Dec *8th highest
2000 9.5 52 18 116% reading on record
1999 4.4 24 19 54%
1998 5.4 22 24 66%
1997 7.2 33 22 88%
1996 15.1 58 26% 184%
1995 7.4 30 25% 90%
1994 11.0 47 24% 134%
1993 5.3 26 20% 65%
1992 9.5 46 21% 116%
1991 7.9 30 26% 96%
1990 6.7 35 19% 82%
1989 7.6 31 24% 93%
1988 7.6 31 24% 93%
1984 15.4 57 27% 188%
1983 17.6 71 25% 215%
1982 13.6 55 25% 166%
1976 0.0 0 0% 0%
1952 5.0 61%
 average 8.2