Salt Lake City Public Utilities
Hydrology Department
Get Snow Survey results on the WEB!!!       www.ci.slc.ut.us/utilities/snow_survey.htm
Snow Survey for April 1st
by Dan Schenck & Larry Alserda
                Little Cottonwood watershed
  Alta Central snow course    19 years of record     elevation 8800' Snowbird Snotel elevation 9160' 26 years of record
              water content snow depth       density     percent date of               water content snow depth       density     percent date of
  year   (inches)  (inches)    (percent)    of normal sampling   year   (inches)  (inches)    (percent)    of normal sampling
2002 37.8 88 43 105% 3-Apr 2002 42.1 116 36 116% 3-Apr
2001 23.4 59 40 65% 2001 22.5 64 35 62%
2000 33.4 94 36 93% 2000 36.6 109 34 101%
1999 26.9 77 35 75% 1999 31.9 90 35 88%
1998 41.9 106 39 116% 1998 37.3 106 35 102%
1997 42.1 103 39 117% 1997 47.3 128 37 130%
1996 42.9 111 39 119% 1996 48.3 129 38 133%
1995 47.2 117 40 131% 1995 53.2 144 37 146%
1994 27.4 69 40 76% 1994 27.9 85 33 77%
1993 42.8 104 40 119% 1993 56.4 143 39 155%
1992 26.1 64 41 73% 1990 31.4 98 32 86%
1991 33.4 96 35 93% 1989 32.8 88 37 90%
1990 31.9 77 41 89% 1988 20 74 27 55%
1989 36.3 88 41 101% 1984 47 112 42 129%
1988 26.3 74 35 73% 1983 50 150 33 137%
1984 54.1 133 41 150% 1977 17.8 64 28 49%
 average 36.0  average 36.4
                   Little Cottonwood snowpack 110% of normal
        Parleys Watershed
     Parleys Summit snow course    69 years of record     elevation 7700'            Lambs snow course    31 years of record     elevation 7600'
              water content snow depth       density     percent date of               water content snow depth       density     percent date of    Mill D snow course -- Big Cottonwood watershed
  year   (inches)  (inches)    (percent)    of normal sampling   year   (inches)  (inches)    (percent)    of normal sampling 62  years of record elevation 7400'
2002 19.3 58 33 104% 28-Mar 2002 16.3 47 34 103% 28-Mar
2001 12.5 40 31 68% 2001 8.9 31 29 56%
2000 18.6 50 33 101% 2000 15 45 33 94%
1999 14.3 41 35 77% 1999 11.9 34 35 75%
1998 21.1 60 35 114% 1998 17.6 52 34 111%
1997 20.9 62 34 113% 1997 18.4 49 38 116%
1996 23.7 68 35 128% 1996 18.9 55 35 119%
1995 20.4 58 34 110% 1995 15.8 46 35 99%               water content snow depth       density  percent date of
1994 15.9 45 35 86% 1994 13.1 34 38 82%   year   (inches)  (inches)    (percent) of normal sampling
1993 19.7 49 40 106% 1993 14.0 35 42 88% 1996 #VALUE![1]
1992 9.4 30 32 51% 1992 4.4 19 30 28% 1995 18.5 54 34 #VALUE![2]
1991 16.1 52 31 87% 1991 14.7 46 32 92% 1994 15.4 38 41% #VALUE![3]
1990 13.3 46 32 72% 1990 12.3 34 36 77% 1993 13.7 29 47 #VALUE![4]
1988 13.8 46 30 75% 1989 16.0 42 38 101% 1992 6.1 17 35 #VALUE![5]
1984 26.5 73 36 143% 1988 11.5 37 31 72% 1991 16.1 51 32 #VALUE![6]
1983 21.4 74 29 116% 1984 23.5 62 38 148% 1990 14.5 43 34 #VALUE![7]
1977 13.7 53 25 74% 1983 19.8 62 32 125% 1989 17.0 42 40 #VALUE![8]
1952 32.3 90 36 175% 1977 11.6 42 27 73% 1988 12.6 37 34 #VALUE![9]
 average 18.5  average 15.9 1984 24.6 64 39 #VALUE![10]
          Parleys snowpack 103% of normal 1977 14.3 44 32 #VALUE![11]
Millcreek watershed            Emigration watershed 1952 34.4 93 37 #VALUE![12]
        Millcreek snow course    30 years of record     elevation 7000'         Killyon snow course    17 years of record     elevation 6300'
              water content snow depth       density  percent date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 22.8 63 36 112% 28-Mar 2002 10.6 29 36 366% 26-Mar
2001 14 43 33 69% 2001 0.1 0.4 25 3%
2000 19.5 56 35 96% 2000 0.2 1 33 7%
1999 18.2 54 34 89% 1999 0 0 0 0%
1998 24.4 70 35 120% 1998 8 27 30 276%
1997 24.1 68 36 118% 1997 0.5 1 36 17%
1996 21.8 63 35 107% 1996 8.8 19 46 303%
1995 22.8 64 36 112% 1995 1.2 4 29 41%
1994 19.9 51 39 98% 1994 0.6 2 40 21%
1993 20.9 52 41 102% 1993 2.9 7 39 100%
1992 11.0 32 35 54% 1992 0.0 0 0 0%
1991 16.9 54 32 83% 1991 5.9 13 45 203%
1990 15.2 44 35 75% 1990 0.0 0 0 0%
1988 13.2 42 31 65% 1989 3.3 8 44 114%
1984 26.0 74 35 127% 1988 1.9 8 24 66%
1983 24.1 78 31 118% 1987 5.2 13 39 179%
1977 14.1 54 26 69% 1986 0.0 0 0 0%
 average 20.4  average 2.9
Snow Survey report April  first            Page   2
Big Cottonwood watershed City Creek watershed
    Brighton Cabin Snow course    81 years of record     elevation 8700' City Creek Lakes snow course    19 years of record     elevation 7550'
              water content snow depth       density  percent date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 27.2 68 40 100% 2-Apr 2002 29.4 79 37 115% 27-Mar
2001 18.7 55 34 69% 2001 20.4 48 43 80%
2000 23.6 64 37 87% 2000 25.6 65 39 100%
1999 20.6 62 33 76% 1999 20.4 44 46 80%
1998 28 76 37 103% 1998 31.9 77 41 125%
1997 35.2 86 41 129% 1997 31 72 43 122%
1996 34.7 88 40 128% 1996 32.6 81 40 128%
1995 32.3 83 39 119% 1995 29.8 71 42 117%
1994 24.1 65 37 89% 1994 22.2 57 39 87%
1993 33.8 87 39 124% 1993 27.1 60 45 106%
1992 16.1 47 34 59% 1992 11.4 31 37 45%
1988 16.8 54 30 62% 1991 23.7 63 38 93%
1984 32.5 84 39 119% 1990 13.5 34 40 53%
1983 36.2 103 35 133% 1989 27.5 62 44 108%
1977 10.6 44 24 39% 1988 15.4 43 36 60%
1952 43.2 130 31 159% 1984 40.3 97 41.0 158%
 average 27.2  average 25.5
     Silver Lake Snow Course      68 years of record     elevation 8700' Louis Meadow snow course     26 years of record    elevation 6700'
              water content snow depth       density  percent date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 24.3 64 38 93% 2-Apr 2002 22.2 56 40 132% 27-Mar
2001 20.1 55 36 77% 2001 11.4 30 38 68%
2000 22.6 64 35 87% 2000 19.1 47 39 114%
1999 23.6 63 37 90% 1999 12.2 28 44 73%
1998 30.1 73 41 115% 1998 25.8 64 40 154%
1997 34.6 79 44 133% 1997 17.5 43 41 104%
1996 29.6 80 37 113% 1996 22.4 52 43 133%
1995 34.6 83 42 133% 1995 20.4 49 41 121%
1994 21.0 63 34 80% 1994 15.2 37 41 90%
1993 37.1 84 44 142% 1993 19.3 40 46 115%
1992 15.7 44 36 60% 1992 4.6 12 38 27%
1991 21.4 64 33 82% 1991 15.5 41 38 92%
1990 22.8 61 37 87% 1990 4.6 11 41 27%
1988 16.4 48 34 63% 1989 16.3 37 44 97%
1984 28.2 76 37 108% 1988 9.0 23 38 54%
1983 31.0 92 34 119% 1987 13.5 36 38 80%
1977 12.1 44 27 46% 1986 15.5 37 42 92%
1952 38.2 114 34 146% 1985 22.5 50 45 134%
 average 26.1  average 16.8
  Mill  D snowcourse     68 years of record     elevation 7400' Hidden Springs snow course    21 years of record     elevation 5500'
              water content snow depth       density  percent date of               water content snow depth       density  percent date of
  year   (inches)  (inches)    (percent) of normal sampling   year   (inches)  (inches)    (percent) of normal sampling
2002 20.1 50 40 104% 2-Apr 2002 6.5 19 35 283% 27-Mar
2001 9.8 27 36 51% 2001 0 0 0 0%
2000 17.4 53 32 90% 2000 0 0 0 0%
1999 14.4 35 41 74% 1999 0 0 0 0%
1998 21.1 55 38 109% 1998 5.5 15 38 239%
1997 21.4 54.9 39 110% 1997 0 0 0 0%
1996 24.6 68 36 127% 1996 1.9 6 32 83%
1995 18.5 54 34 95% 1995 0.4 1 40 17%
1994 15.4 38 41 79% 1994 0.0 0 0 0%
1993 13.7 29 47 71% 1993 1.1 3 37 48%
1990 14.5 43 34 75% 1992 0.0 0 0 0%
1989 17.0 42 40 88% 1991 1.0 3 37 43%
1988 12.6 37 34 65% 1990 0.0 0 0 0%
1984 24.6 64 39 127% 1989 0.0 0 0 0%
1983 24.6 74 33 127% 1988 2.5 7 34 109%
1977 14.3 44 32 74% 1984 12.9 32 40 561%
1952 34.4 93 37 177% 1983 8.1 22 37 352%
     average 19.4  average 2.3
          Big Cottonwood snowpack 99% of normal City Creek snowpack 126.5% of normal
Snowpack percent of normal
above 7500 feet : 105.1%
7500 feet and lower : 115.8% *Hidden Springs and Killyon Snow Courses had excessive % of normal and are not included.
Total Wasatch Front: 108.3%
Narrative:
March had some impressive gains in the snowpack.  The cold, wet Maritime climate during the first 3 weeks of March helped bring much needed moisture, kept temperatures cool
and most important delayed runoff.   Around March 1st our streams start to bump off their Winter base flows this has been delayed by about 3 weeks.  This will produce better runoff volume
and have less soil moisture loss.  We should see average to slightly above average stream flow volume for 2002. The peak flows should be delayed a week or two.
Dan Schenck - Hydrologist SLC Corp. Public Utilities